Summary
The Carbon Offset dataset in Lens Carbon helps to inform carbon management decisions by providing a way of screening offsetting options. The dataset tracks carbon offsets projects, their emission reduction type, offsetting program, volume generation and retirement, carbon pricing, and eventually project cost and revenue information.
Coverage
Lens currently includes carbon offset project and credit information from active projects.
We will be adding renewable energy projects later in the year. In total, we are looking to increase the coverage to over 25,000 projects by the end of 2024.
The offset projects included in the dataset originate from across the world, reflected in the list of registries and project type sectors below.
Registries included:
Short name | Long name |
ACR | American Carbon Registry |
ART | Architecture for REDD+ Transactions |
BCR | BioCarbon Registry |
CAR | Climate Action Reserve |
CCA | Cercarbono |
CDM | Clean Development Mechanism |
GSR | Gold Standard |
VCS | Verified Carbon Standard |
Sectors included:
Forestry and land use
Energy supply and distribution
Industry
Agriculture and livestock
Transportation
Commercial, public and residential
Waste handling and disposal
The information is contained within four workflow tabs:
Workflow Tab | Overview |
Supply | Data about carbon offsets which have been issued by projects |
Demand | Data about carbon offsets which have been retired by companies or individuals |
Prices | Provides pricing data at various levels of granularity, including at the project level |
Assets | Data about the carbon offset projects under which the user can select: Carbon offset projects: To find project data which is aggregated for a given project, even if the project has been registered to more than one registry Carbon offset projects registry: To find project data segregated by registry i.e. if a project has transitioned from one registry to another, this view will show distinct data entries |
Key project/offset attributes tracked by Lens Carbon
Methodology utilised β over 190 methodologies have been mapped to date and this information is enhanced to map the following project attributes:
Project type
Project sector
Nature-based solutions (Yes or no)
Whether the project delivers carbon avoidance/reduction or carbon removal
Contribution to Sustainable Development Goals (SDGs*, United Nations)
Period the offsets relate to (vintage), as well as offset issuance and retirement dates
Eligibility with respect to the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA)*
*See Appendix below for a list of terms and definitions
Appendix
Term | Definition |
CORSIA Eligibility | Project's ability for Carbon Offsetting and Reduction Scheme for International Aviation |
SDG Goal 1 | End poverty in all its forms everywhere |
SDG Goal 2 | End hunger, achieve food security and improved nutrition and promote sustainable agriculture |
SDG Goal 3 | Ensure healthy lives and promote well-being for all at all ages |
SDG Goal 4 | Ensure inclusive and equitable education and promote lifelong learning opportunities for all |
SDG Goal 5 | Achieve gender equality and empower all women and girls |
SDG Goal 6 | Ensure availability and sustainable management of water and sanitation for all |
SDG Goal 7 | Ensure access to affordable, reliable, sustainable and modern energy for all |
SDG Goal 8 | Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
SDG Goal 9 | Build resilient infrastructure, promote inclusive and sistainable industrialization and foster innovation |
SDG Goal 10 | Reduce inequality within and among countries |
SDG Goal 11 | Make cities and human settlements inclusive, safe, resilient and sustainable |
SDG Goal 12 | Ensure sustainable consumption and production patterns |
SDG Goal 13 | Take urgent action to combat climate change and its impacts |
SDG Goal 14 | Conserve and sustainably use the oceans, seas and marine resources for sustainable development |
SDG Goal 15 | Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
SDG Goal 16 | Promote peaceful and incllusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
SDG Goal 17 | Strenthen the means of implementation and revitalize the Global Partnership for Sustainable Development |
For more information on carbon offset workflows and use cases in Len Carbon, please take a look at the following article: Lens Carbon - Carbon offset-focused workflows