How to Read This Page
Name: Exact column header in the dataset.
Definition: What the column captures and how it is intended to be used.
Applies To: Which record types use this field (Campus, Center, Site).
Examples: Short, realistic samples to clarify usage.
Record Types
Data Campus: A campus that can host multiple individual data centers; may have planned phases and aggregate attributes.
Data Center: A single facility (often one or two buildings). Each row represents a new construction or expansion announcement for that facility.
Site: Either a Campus, or a Data Center that is not part of a campus.
Data Center & Campus Status Definitions:
The development lifecycle of a data center is tracked through the following categories:
Disclosed: The project details have been made public through official filings or press releases signifying a concrete project
Zoning Application: An initial request has been submitted to change or confirm the allowable use of the land.
Rezoning: The process of changing the legal classification of the land to permit data center usage is underway.
Land Acquired: The developer has secured the property, but formal permitting has not yet begun.
Permitting: The project is actively seeking the necessary building, environmental, or utility permits.
Permitted: All necessary permits have been granted, allowing the project to move toward physical work.
Conditional Use Permit: A specific permit has been granted that allows the data center to operate under certain conditions or restrictions.
Local Approval: The project has received the green light from local governing bodies (City Council, Planning Commission, etc.).
Construction: Ground has been broken, or the facility is being built/fitted out with mechanical and electrical equipment. This phase includes buildings that are complete but still undergoing commissioning/testing.
Operational: The data center has entered commercial service and is actively supporting IT loads.
Cancelled: The developer has officially terminated the project before completion.
Withdrawn: The application or project has been pulled from the regulatory process by the developer.
Denied: Regulatory bodies have formally rejected the applications necessary for the project to proceed.
Column-by-Column Glossary
Name | Definition | Applies To | Examples |
ID_Site | Unique identifier for a Site. Sites include: (1) Data campuses, and (2) Data centers not part of a campus. | Site | SC-00123; CAMP-045 |
Site Name | Assigned name of the Site. Equals campus name for campuses; equals center name for standalone data centers. | Site | Desert Ridge Campus; Maple DC-1 |
Project ID | Unique identifier for a Data Center project. Multiple announcements for different phases of the same data center share the same Project ID. | Center | PRJ-9087 |
Campus ID | Unique identifier for a Campus; links a Data Center to its parent campus. | Campus, Center | CAMP-045 |
Project name | Announced project name, if provided by the reference source. | Center | “Phoenix DC Expansion Phase 2” |
Is crypto | Indicates whether the facility is used for cryptomining. | Campus, Center | True |
Developer | Primary project developer (operator, colocation provider, or real estate company). | Campus, Center | Acme Colo |
Partner | Secondary company associated with the project (developer, operator, owner, or investor). | Campus, Center | State Energy Corp; XYZ Realty |
COD | Announced month and year of Commercial Operation Date, if provided. If a year or quarter only is provided, use the final month of that period. | Campus, Center | ; Q3 2026 → |
State | US state where the project is located. | Campus, Center | AZ; VA |
County | County where the project is located. | Campus, Center | Maricopa; Loudoun |
City | City where the project is located. | Campus, Center | Phoenix; Ashburn |
Existing MW | Existing power capacity (MW) of the facility prior to the change declared in the announcement. Blank if initial construction. | Center | 24.0 |
Development MW | New or incremental power capacity (MW) declared in the announcement. | Campus, Center | Campus=80.0 (sum of 50+30); Center=30.0 |
Planned MW | Expected power capacity (MW) once complete. | Campus, Center | Campus=200.0; Center=30.0 |
Existing IT capacity MW | Existing IT power capacity in megawatts (MW), representing current power dedicated to IT equipment. | Campus, Center, Site |
|
Development IT capacity MW | IT power capacity in megawatts (MW) for the development phase, representing the power dedicated to IT equipment. | Campus, Center, Site |
|
Development utility capacity MW | Utility power capacity in megawatts (MW) for the development phase, representing total facility power including cooling and infrastructure. | Campus, Center, Site |
|
Existing development IT capacity MW | Combined existing and development IT power capacity in megawatts (MW). | Campus, Center, Site |
|
Planned IT capacity MW | Planned IT power capacity in megawatts (MW) when the project reaches full build-out. | Campus, Center, Site |
|
Planned utility capacity MW | Planned total utility power capacity in megawatts (MW) when the project reaches full build-out. | Campus, Center, Site |
|
Total site acres | Total acres of the property on which the facility sits. For centers inside a campus, use the campus acreage. | Campus, Site | 175.5 |
Data center acres | Acres of data center buildings, excluding undeveloped land. | Campus, Center | 42.3 |
Development Overall cost (USD million) | Declared cost associated with the development currently identified. | Campus, Center | Campus=1,250.0; Center=350.0 |
Planned Overall cost (USD million) | Anticipated total cost upon completion. | Campus, Center | Campus=2,800.0; Center=350.0 |
Land cost (USD million) | Cost of the land on which the facility sits. | Campus, Site | 95.0 |
Taxes and incentives | Announced details regarding state/local taxes, incentives, abatements, or development requirements. | Campus, Center | “10-year property tax abatement; sales/use tax exemption on IT equipment.” |
Prior use | Prior use of the land and/or existing power capacity (e.g., industrial, brownfield, power plant). | Campus, Center, Site | Former logistics hub with 115 kV substation |
Connectivity | Announced details of network connectivity and carriers (e.g., fiber routes, on-net providers, MMR). | Campus, Center | Dual diverse fiber; on-net: Lumen, Zayo |
Energy | Announced details of energy supply and management, including cooling technology and grid infrastructure. | Campus, Center | Utility: APS; 230 kV feed; chilled water; 100 MW PPA (wind) |
Notes | General notes about the announcement: building count, crypto details, phase context. | Campus, Center | Phase 1: two 36 MW halls; Phase 2 announced |
Energy source | Primary energy source for the data center facility | Campus, Center, Site | Natural Gas |
Energy source ID | Unique Wood Mackenzie code identifying energy source entries across the database. | Campus, Center, Site | 768972a9-786e-4eb6-b1ee-d9ee2d61a593 |
Technology | The technology type or classification used in the project. | Campus, Center, Site | Combustion |
Technology ID | Unique Wood Mackenzie code identifying technology entries across the database. | Campus, Center, Site | 6ddb093d-3b25-4325-b0c9-9e1fb424b64e |
Onsite generation | Tags or identifiers related to onsite power generation capabilities. | Campus, Center, Site | Gas |
Initial announcement | Earliest reference found for this development, even if details later changed. | Campus, Center | |
Additional references | Later references regarding the same development; may include updated details. | Campus, Center |
