In Lens Power when viewing power prices, hourly prices are averaged a using the following peak and off-peak definitions for all markets:
total average = includes all hours (atc in Lens Direct filters)
peak (5x16) = weekdays, hour beginning 07:00 through hour beginning 22:00
weekend-peak (2x16) = weekend days of Saturday and Sunday, hour beginning 7:00 through hour beginning 22:00
overnight (7x8) = daily, hour beginning 00:00 through hour beginning 06:00 and hour beginning 23:00
off-peak is inclusive of both weekend-peak (2x16) and overnight (7x8) hours (opk in Lens Direct filters)
Hour Ending (HE) | Hour Beginning (HB) | Weekday Hourtype | Weekend Hourtype |
1 | 0 | Off-peak | Off-peak |
2 | 1 | Off-peak | Off-peak |
3 | 2 | Off-peak | Off-peak |
4 | 3 | Off-peak | Off-peak |
5 | 4 | Off-peak | Off-peak |
6 | 5 | Off-peak | Off-peak |
7 | 6 | Off-peak | Off-peak |
8 | 7 | Peak | Off-peak |
9 | 8 | Peak | Off-peak |
10 | 9 | Peak | Off-peak |
11 | 10 | Peak | Off-peak |
12 | 11 | Peak | Off-peak |
13 | 12 | Peak | Off-peak |
14 | 13 | Peak | Off-peak |
15 | 14 | Peak | Off-peak |
16 | 15 | Peak | Off-peak |
17 | 16 | Peak | Off-peak |
18 | 17 | Peak | Off-peak |
19 | 18 | Peak | Off-peak |
20 | 19 | Peak | Off-peak |
21 | 20 | Peak | Off-peak |
22 | 21 | Peak | Off-peak |
23 | 22 | Peak | Off-peak |
24 | 23 | Off-peak | Off-peak |
In the monthly_hourtype_price_forecast or historic_power_price tables in Lens Direct, use the hour type field to filter to prices of a specific definition:
In the Prices dashboard, select an option view the hour-type dropdown: